305m CAT6 Ethernet Computer Data Cat 6 Cable LAN Cable Price for NetworkDetailed Photos UTP Cat6 PVC 23 AWG CableFeature and Function Stable electrical performance, compliant with ANSI/TIA-568-C.2, IEC61156, ISO/IEC11801. Compliant with RoHS 2.0. Sheath with strong mechanical properties, and high t......
305m CAT6 Ethernet Computer Data Cat 6 Cable LAN Cable Price for Network

| Category | Cat.6 | |
| Sheath printing | xxxxxx 4PR 23AWG 75°C U/UTP CAT6 VERIFIED TO ANSI/TIA-568-C.2 PVC ****m mm/dd/yyyy Tracing Code-HS | |
| Reference standard | ISO/IEC11801, ANSI/TIA-568-C.2, RoHS 2.0 | |
| Conductor | Material | Solid-Bare Copper (99.95%)/CCA/CCAG |
| Diameter | 0.570 ± 0.005 mm, 24 AWG | |
| Insulation | Material | HDPE |
| Diameter | 1.03 ± 0.04 mm | |
| Sheath | Thickness | 0.65 ± 0.05 mm |
| Diameter | Diameter 6.40 ± 0.4 mm | |
| Material | PVC/PE/LSZH | |
| Color | According to your requirements | |
| Rip-cord | YES | |
| Separator | YES | |
| Sheath physical properties | Before aging | Tensile strength ≥ 13.5 Mpa Elongation ≥ 150% |
| Aging period | 100°C × 24h × 10d | |
| After aging | Tensile strength ≥ 12.5 Mpa Elongation ≥ 125% | |
| Cold bend | -20 ± 2°C × 4h, 8 × cable O.D, no visible cracks | |
| Electrical Characteristics (20°C) | 1.0-250.0 MHz impedance | 100 ± 15 Ω @ ≤ 100 MHz 100 ± 25 Ω @100-250 MHz |
| 1.0-250.0 MHz delay skew | ≤ 45 ns/100 m | |
| DC resistance | ≤ 9.38Ω/100 m | |
| DC conductor resistance unbalance | ≤ 5.0% | |
| Package dimension | 380 mm (W) × 380 mm (H) × 240 mm (D) | |
| Weight | 12.3 ± 0.5kg | |
| Cable length | (305 ± 1.5) m | |
| Ambient temperature | -20°C to 75°C (-4°F to 167°F) | |
| Operating voltage | 60 V | |










Mdr 36pin Male to Mdr 36 Pin Male Data Cable
Short HDMI Cable UHD Ultral High Difinition 4K 2K
Mdr 40pin Male to Mdr40 Pin SCSI Data Cable
Mdr 26pin Male to Mdr26 Pin SCSI Data Cable for Camera Link
ADSL Connecting Cables 1X2X0.5cu/ Communication Cable/Telephone Cable
Drop Wire ADSL - Telephone Cable Outdoor Cable Telephone Cable