HV ABC Cable, Aerial Bundled Cable, Non Metallic, 12.7/22 kV (AS/NZS 3599.2)Non Metallic Screened HV ABCConductorsPhase conductors are stranded circular compacted aluminium alloy 1350 to H68 condition. T......
| HV XLPE Insulated Non-metallic Screend ABC 6.35/11 KV & 12.7/22 KV (Cross-linked Screen Only) | ||||||||
| Units | 12.7/22 KV | |||||||
| Nominal Conductor Area | mm2 | 35 | 50 | 70 | 95 | 120 | 150 | 185 |
| Average Insulation Thickness | mm | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Average Insulation Screen Thickness | mm | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| AAAC/1120 Support Conductor Size | no/mm | 7/4.75 | 7/4.75 | 7/4.75 | 7/4.75 | 19/3.50 | 19/3.50 | 19/3.50 |
| Nominal Overall Diameter | mm | 57.1 | 59.3 | 62.5 | 66.0 | 72.0 | 75.2 | 78.2 |
| Approx. Mass | kg/km | 1540 | 1710 | 1990 | 2310 | 2760 | 3100 | 3460 |
| DC Resistance at 20°C | Ω/km | 0.868 | 0.641 | 0.443 | 0.320 | 0.253 | 0.206 | 0.164 |
| AAAC/1120 Support Conductors | Units | |||||||
| Stranding & Nom. Wire Dia. | no/mm | 7/4.75 | 19/3.50 | |||||
| Nominal Overall Diameter | mm | 14.3 | 17.5 | |||||
| DC Resistance at 20°C | Ω/km | 0.239 | 0.163 | |||||
| Minimum Breaking Load | kN | 27.1 | 41.7 | |||||
Aerial Bundled Cable, ABC Cable, Overhead Cable, ASTM, BS, NFC, IEC, DIN Standard
2kv 5kv Flat or Round Submersible Oil Pump Cable
Thhn/Thwn Wire with Best Quality
0.6/1kv Aluminum Conductor PE Insulated Quadruplex ABC Cable
UL 1723 Standard RoHS Compliance 200c 300V Fluoroplastic FEP Wire Cables