RTD PT100 Kapton /Silicone Rubber / PTFE / Fiberglass Insulation Cable Jacket SS304 Sheath Item No.SP-PT100-BL-BL-SS304-0.5RConductor Material Nickel Plated CopperConductor Diameter7/0.3mm(24AWG)(Customizable)Insulated and Jacketmaterial and ThicknessFiberglass(-30ºC-400ºC) ......
RTD PT100 Kapton /Silicone Rubber / PTFE / Fiberglass Insulation Cable Jacket SS304 Sheath
| Item No. | SP-PT100-BL-BL-SS304-0.5R![]() |
| Conductor Material | Nickel Plated Copper |
| Conductor Diameter | 7/0.3mm(24AWG)(Customizable) |
Insulated and Jacket | Fiberglass(-30ºC-400ºC) |
| Insulated Diameter | 1.2mm(±0.2mm) |
| Insulated Color | IEC/JIS/DIN/BS/ANSI(Customizable) |
| Finished Cable Diameter | 3.8mm(±0.2mm) |
| Accuracy | Class I (T*0.4%) |
| Estimated Weight | 26KG/KM(Net Weight without Package) |
| Package | 200 Meter/Roll Paper Carton Outside |
1. Chemical Composition
| Material | Chemical composition (%) | ||||
| Ni | Cu | Si | Mn | other | |
| P(copper) | >99.9 | <0.1 | |||
| N(copper) | >99.9 | <0.1 | |||
2. Physical Properties and Mechanical Properties
| Material |
Density(g/cm3) |
Melting pointºC) |
Tensile Strength(Mpa) |
Volume resistivity(μΩ.cm) |
Elongation rate (%) |
| P(copper) | 8.9 | 1084 | >196 | 1.71(20ºC) | >30 |
| N(copper) | 8.9 | 1084 | >196 | 1.71(20ºC) | >30 |
2. Size and Insulation Material Reference
| Size and Insulation Material Reference | |||||||
| Type | Cross-Section (mm2) | Diameter | Insulation Material/ Jacket Material | Shield | |||
| AWG (SingleCore) | mm (Multi-Core) | ||||||
| SC RC BC KCA KCB KX NC NX EX JX LX | 0.07 | - | 1 x 0.30 | Ceramic Fiber(-60,+1200ºC) Vitreous Silica(-60,+800ºC) Mica(-60,+650ºC) Silica Fiber(-60,+1000ºC) High Temperature Fiber(-60,+600ºC) Fiberglass(-60,+450ºC) PolyimideTape/Kapton(-60,+260ºC) PTFE(-60,+275ºC) PFA(-60,+275ºC) FEP(-60,+205ºC) SiliconeRubber(-60,+200ºC) PVC(-25,+105ºC) PVC(-25,+70ºC) | Nickel Chrome Alloy Wire Braiding; Stainless Steel Braiding; Tin-plated Copper Braiding; Aluminum-plastic Tape Wraping; Copper Tape Wraping; Aluminum Foil Wraping | ||
| 0.22 | 24 | 7 x 0.20 | |||||
| 0.35 | 22 | 5 x 0.30 | |||||
| 0.40 | 21 | 13 x 0.20 | |||||
| 0.50 | 20 | 7 x 0.30 | |||||
| 0.50 | 20 | 19 x 0.20 | |||||
| 0.75 | 19 | 7 x 0.37 | |||||
| 0.75 | 19 | 24 x 0.20 | |||||
| 1.00 | 18 | 14 x 0.30 | |||||
| 1.00 | 18 | 24 x 0.20 | |||||
| 1.34 | 16 | 7 x 0.49 | |||||
| 1.34 | 16 | 19 x 0.30 | |||||
| 1.50 | 16 | 7 x 0.52 | |||||
| 1.50 | 16 | 21 x 0.30 | |||||
| 2.00 | 14 | 19 x 0.366 | |||||
| 2.00 | 14 | 28 x 0.30 | |||||
| 2.50 | 13 | 19 x 0.41 | |||||
| 2.50 | 13 | 36 x 0.30 | |||||
Aerial Bundled Cable, ABC Cable, Overhead Cable, ASTM, BS, NFC, IEC, DIN Standard
2kv 5kv Flat or Round Submersible Oil Pump Cable
Thhn/Thwn Wire with Best Quality
0.6/1kv Aluminum Conductor PE Insulated Quadruplex ABC Cable
UL 1723 Standard RoHS Compliance 200c 300V Fluoroplastic FEP Wire Cables