11kv 3X70mm2 Copper/XLPE/Swa/PVC/PE Underground CableOur company has been carrying out Chinese national standard GB 12706 and GB 12666.6(equivalent to IEC 60502 and IEC 60331)for PVC insulated power cable and fire resistant cable needed by domestic customer, and for foreign customers we can manufact......

| No. | Description | Unit | Data Offered by Bidder |
| 1 | Manufacture | Henan Jinshui Cable Group Co., LTD. | |
| 2 | Cable name | Medium voltage power cable | |
| 3 | Standard | IEC 60502 | |
| 4 | Specified voltage | kV | 11 |
| 5 | Conductor material | Copper | |
| 6 | Conductor size | mm2 | 70 |
| 7 | Form of conductor | Circular compacted stranded | |
| 8 | Numbers*singel wire diameter | Nos./mm | 19/2.17 |
| 9 | Conductor diameter, approx. | mm | 10 |
| 10 | Conductor D.C. resistance at 20ºC | Ω/km | 0.276 |
| 11 | Conductor shield material | Semi-conductive compound | |
| 12 | Conductor shield material thickness, approx. | mm | 0.6 |
| 13 | Insulation Material | XLPE | |
| 14 | Insulation Thickness, approx. | mm | 3.4 |
| 15 | Insulation shield material | Semi-conductive compound | |
| 16 | Insulation shield material thickness, approx. | mm | 0.8 |
| 17 | Metal screen material | Copper tape | |
| 18 | Copper tape width/thickness | Mm*mm | 1x0.1 |
| 19 | Filler (Non-hygroscopic) | PP | |
| 20 | Inner Bedding Sheath Material | PVC | |
| 21 | Inner sheath thickness | 1.5 | |
| 22 | Armour | Galvanized steel wire . | |
| 23 | Armour diameter | Nos./mm | 57/2.5 |
| 24 | Outer sheath material | PE | |
| 25 | Outer sheath thickness, approx. | mm | 2.8 |
| 26 | Diameter of complete cable, approx. | mm | 56 |
| 27 | Weight | Kg/km | 6050 |
| 28 | Packing length | m | 500 |
| 29 | Packing type | Steel-wooden drum | |
| Drawing | |||





Shenguan High Quality Low Voltage 0.6 to 1kv VV Vlv Type Copper Core PVC Insulation Power Cable Electrical Wiresample Available
600/1000V PVC Insualted Power Cable VV Vlv
0.6/1kv VV VV22 VV32 Low Voltage PVC Copper Power Cable
0.6/1kv Yjv VV 5*240 300 400copper PVC Swa Armored Electrical Cable
AC Cable Na2xs (F) 2y RM 12/20 Kv 1X300/25, 1X240 /25
8.7/15kv 1X240mm2 Aluminum Conductor Awa Armoured Power Cable