BS 6724 Standards Armoured Power Cables, 1900/3300V1900/3300 V cables with stranded copper conductorsThermosetting insulated armoured cables - 600/1000V to 1900/3300V - with low emission of smoke and corrosive gases when affected by fire. Manufactured in accordance with British Standard BS67241. App......
These cables are used for power and control circuits, they can offer excellent protection through the use of a heavy galvanized steel wire armour. The GSWA makes them suitable for use inside and outside buildings or for direct burial in the ground. For installation where fire, smoke emission and toxic fumes create a potential threat to life and equipment.
| CONDUCTOR | Solid Aluminum or Copper conductor, round stranded or shaped, Class 2 to BS 6460, |
|---|---|
| IEC 60228. | |
| INSULATION | XLPE (Cross-Linked Polyethylene) Type GP 8 or ethylene propylene rubber (GP 6) |
| COLOUR CODE | 1 Core : Brown |
| 2 Cores : Brown or Blue | |
| 3 Cores: Brown, Black, Grey | |
| 4 Cores: Blue, Brown, Black, Grey | |
| 5 Cores: Green/Yellow, Blue, Brown, Black, Grey | |
| Above 5 Cores: White Cores with black numerals | |
| BEDDING | LSOH (Low Smoke Zero Halogen) |
| ARMOUR | Single Core: AWA (Aluminum Wire Armour) |
| Multi Core: SWA (Steel Wire Armour) | |
| OUTER SHEATH | LSOH (Low Smoke Zero Halogen) |
Voltage rating 1900/3300V
Temperature rating 0°C to +90°C
Bending radius 1.5mm² to 16mm²: 6 x overall diameter
25mm² and above: 8 x overall diameter
Flame retardant IEC60332 part 1, BS4066 part 1
Halogen free IEC 60754, EN 50267
Smoke density IEC 61034, EN50268
3. Single-core 1900/3300 V cables with circular stranded copper conductor
| NOMINAL CROSS-SECTIONAL AREA | STRAND TYPE | NOMINAL INSULATION THICKNESS | NOMINAL BEDDING THICKNESS | NOMINAL ALUM WIRE ARMOR DIA. | NOMINAL SHEATH THICKNESS | APPROX. OVERALL DIAMETER | APRROX WEIGHT |
|---|---|---|---|---|---|---|---|
| MM² | NO./MM | MM | MM | MM | MM | MM | KG/KM |
| 1x50 | 19/1.78 | 2 | 0.8 | 1.25 | 1.6 | 20.6 | 790 |
| 1x70 | 19/2.14 | 2 | 0.8 | 1.25 | 1.6 | 22.4 | 1040 |
| 1x95 | 19/2.52 | 2 | 0.8 | 1.25 | 1.6 | 24.3 | 1330 |
| 1x120 | 37/2.03 | 2 | 1 | 1.6 | 1.7 | 27.2 | 1680 |
| 1x150 | 37/2.25 | 2 | 1 | 1.6 | 1.7 | 28.8 | 1970 |
| 1x185 | 37/2.52 | 2 | 1 | 1.6 | 1.8 | 30.8 | 2370 |
| 1x240 | 61/2.25 | 2 | 1 | 1.6 | 1.8 | 33.5 | 2960 |
| 1x300 | 61/2.52 | 2 | 1 | 1.6 | 1.9 | 36.1 | 3610 |
| 1x400 | 61/2.85 | 2 | 1.2 | 2 | 2 | 40.5 | 4600 |
| 1x500 | 61/3.20 | 2.2 | 1.2 | 2 | 2.1 | 44.2 | 5680 |
| 1x630 | 127/2.52 | 2.4 | 1.2 | 2 | 2.2 | 48.8 | 7160 |
| 1x800 | 127/2.85 | 2.6 | 1.4 | 2.5 | 2.4 | 55.4 | 9150 |
| 1x1000 | 127/3.20 | 2.8 | 1.4 | 2.5 | 2.5 | 60.6 | 11270 |


| NOMINAL CROSS-SECTIONAL AREA | STRAND TYPE | NOMINAL INSULATION THICKNESS | NOMINAL BEDDING THICKNESS | NOMINAL STEEL WIRE ARMOR DIA. | NOMINAL SHEATH THICKNESS | APPROX OVERALL DIAMETER | APRROX WEIGHT |
|---|---|---|---|---|---|---|---|
| MM² | NO./MM | MM | MM | MM | MM | MM | KG/KM |
| 3x16 | 7/1.70 | 2 | 1 | 1.6 | 1.8 | 29.3 | 1600 |
| 3x25 | 7/2.14 | 2 | 1 | 1.6 | 1.8 | 32.2 | 2060 |
| 3x35 | 7/2.52 | 2 | 1 | 1.6 | 1.9 | 34.8 | 2400 |
| 3x35* | 7/2.52 | 2 | 1 | 1.6 | 1.9 | 31.1 | 2400 |
| 3x50* | 19/1.78 | 2 | 1.2 | 2 | 2 | 34.7 | 3200 |
| 3x70* | 19/2.14 | 2 | 1.2 | 2 | 2.1 | 38 | 3800 |
| 3x95* | 19/2.52 | 2 | 1.2 | 2 | 2.2 | 41.4 | 4730 |
| 3x120* | 37/2.03 | 2 | 1.4 | 2.5 | 2.3 | 45.7 | 6070 |
| 3x150* | 37/2.25 | 2 | 1.4 | 2.5 | 2.4 | 48.5 | 7010 |
| 3x185* | 37/2.52 | 2 | 1.4 | 2.5 | 2.5 | 51.9 | 8270 |
| 3x240* | 61/2.25 | 2 | 1.6 | 2.5 | 2.6 | 56.9 | 10310 |
| 3x300* | 61/2.52 | 2 | 1.6 | 2.5 | 2.7 | 61.2 | 12300 |
| 3x400* | 61/2.85 | 2 | 1.6 | 2.5 | 2.9 | 66.6 | 14500 |



Shenguan High Quality Low Voltage 0.6 to 1kv VV Vlv Type Copper Core PVC Insulation Power Cable Electrical Wiresample Available
600/1000V PVC Insualted Power Cable VV Vlv
0.6/1kv VV VV22 VV32 Low Voltage PVC Copper Power Cable
0.6/1kv Yjv VV 5*240 300 400copper PVC Swa Armored Electrical Cable
AC Cable Na2xs (F) 2y RM 12/20 Kv 1X300/25, 1X240 /25
8.7/15kv 1X240mm2 Aluminum Conductor Awa Armoured Power Cable