2491X / H07V-K / H05V-K Cable Copper Conductor Hook-up Wire Cable for internal equipment wiring Introduction1Can be customized according to requirements.2Independent brand recruitment agency.3High quality, ISO 9001, CCC, CE, RoHS certified.4ODM&OEM is available.2491X / H07V-K / H05V-K Designed f......
| Introduction | |
| 1 | Can be customized according to requirements. |
| 2 | Independent brand recruitment agency. |
| 3 | High quality, ISO 9001, CCC, CE, RoHS certified. |
| 4 | ODM&OEM is available. |


2491X / H07V-K / H05V-K Designed for internal equipment wiring in switch control, relay and instrumentation panels of power switchgear, and for purposes such as internal connectors in rectifier equipment, motor starters and controllers, this flexible cable can be installed in open air, in conduits, or in trunking.
H07V-K 450/750 V PVC-Single Cores, fine wire stranded
Conductor cross section | minimum wall-thickness | Outer Ø min. - max. | Weight approx. | Minimum Insulation Resistance at 70 ºC | Maximum current rating Air 25 ºC | Conductor DC resistant at 20°C | Standard length |
|---|---|---|---|---|---|---|---|
| mm² | mm | mm | kg / km | MΩ.km | A | Ω/km | m |
| 1.5 | 0.7 | 2.8 - 3.4 | 19 | 0.010 | 16 | 13.3 | 100 |
| 2.5 | 0.8 | 3.4 - 4.1 | 30 | 0.009 | 20 | 7.98 | 100 |
| 4 | 0.8 | 3.9 - 4.8 | 44 | 0.007 | 25 | 4.95 | 100 |
| 6 | 0.8 | 4.4 - 5.3 | 63 | 0.006 | 36 | 3.3 | 100 |
| 10 | 1 | 5.7 - 6.8 | 112 | 0.0056 | 50 | 1.91 | 100 |
| 16 | 1 | 6.7 - 8.1 | 169 | 0.0046 | 68 | 1.21 | 1000 |
| 25 | 1.2 | 8.4 - 10.2 | 251 | 0.0044 | 89 | 0.78 | 1000 |
| 35 | 1.2 | 9.7 - 11.7 | 369 | 0.0038 | 110 | 0.554 | 1000 |
| 50 | 1.4 | 11.5 - 13.9 | 528 | 0.0037 | 134 | 0.386 | 1000 |
| 70 | 1.4 | 13.2 - 16.0 | 756.5 | 0.0032 | 171 | 0.272 | 1000 |
| 95 | 1.6 | 15.1 - 18.2 | 988.1 | 0.0032 | 207 | 0.206 | 1000 |
| 120 | 1.6 | 16.7 - 20.2 | 1205.7 | 0.0029 | 239 | 0.161 | 1000 |
| 150 | 1.8 | 18.6 - 22.5 | 1529.9 | 0.0029 | 275 | 0.129 | 1000 |
| 185 | 2 | 20.6 - 24.9 | 1883.5 | 0.0029 | 314 | 0.106 | 1000 |
| 240 | 2.2 | 23.5 - 28.4 | 2394.5 | 0.0028 | 369 | 0.0801 | 1000 |







Shenguan High Quality Low Voltage 0.6 to 1kv VV Vlv Type Copper Core PVC Insulation Power Cable Electrical Wiresample Available
600/1000V PVC Insualted Power Cable VV Vlv
0.6/1kv VV VV22 VV32 Low Voltage PVC Copper Power Cable
0.6/1kv Yjv VV 5*240 300 400copper PVC Swa Armored Electrical Cable
AC Cable Na2xs (F) 2y RM 12/20 Kv 1X300/25, 1X240 /25
8.7/15kv 1X240mm2 Aluminum Conductor Awa Armoured Power Cable